Recurrence-free survival | Overall survival | |||||
Variable | Hazard ratio | 95% CI | P | Hazard ratio | 95% CI | P |
Age | 1.12 | 0.48–2.61 | 0.797 | 1.09 | 0.37–3.19 | 0.877 |
HG | 0.480 | 0.555 | ||||
I | Reference | Reference | ||||
II | 0.97 | 0.26–3.67 | 0.968 | 0.51 | 0.11–2.29 | 0.381 |
II | 1.72 | 0.46–6.50 | 0.422 | 0.99 | 0.24–4.16 | 0.993 |
RCB index | 0.058 | 0.120 | ||||
RCB-0 | Reference | Reference | ||||
RCB-1 | 0.00 | 0.00 | 0.982 | 0.00 | 0.00 | 0.987 |
RCB-2 | 1.47 | 0.40–5.34 | 0.560 | 2.44 | 0.29–20.28 | 0.410 |
RCB-3 | 4.04 | 1.12–14.50 | 0.033 | 6.96 | 0.87–55.72 | 0.067 |
Clinical T stage | 0.113 | 0.045 | ||||
I | Reference | Reference | ||||
II | 1.71 | 0.39–7.46 | 0.478 | 2.14 | 0.27–16.90 | 0.472 |
III | 3.45 | 0.63–18.90 | 0.153 | 4.23 | 0.38–47.28 | 0.242 |
IV | 5.97 | 1.00–35.87 | 0.051 | 11.97 | 1.23–116.06 | 0.032 |
Clinical N stage | <0.001 | 0.005 | ||||
0 or I | Reference | Reference | ||||
II | 1.93 | 0.51–7.27 | 0.333 | 5.02 | 1.01–24.91 | 0.049 |
III | 5.97 | 2.46–14.46 | <0.001 | 8.80 | 2.38–32.55 | 0.001 |
Subtype | 0.003 | 0.038 | ||||
Luminal A | Reference | Reference | ||||
Luminal B | 1.03 | 0.23–4.61 | 0.967 | 1.48 | 0.21–10.58 | 0.695 |
HER2 | 1.11 | 0.30–4.12 | 0.882 | 1.39 | 0.24–8.35 | 0.716 |
Triple-negative | 4.95 | 1.59–15.44 | 0.006 | 5.72 | 1.21–26.99 | 0.028 |
ΔSUVmax* | 0.97 | 0.95–0.98 | <0.001 | 0.98 | 0.96–0.99 | 0.014 |
↵* Continuous variable.
CI = confidence interval.