Characteristics of the 20 Patients
Parameter | Value |
Male (%) | 70 |
Mean age (y) | 63.4 (range, 44.3–77.8) |
Mean body mass (kg) | 78.2 (SD, 15.1) |
Mean body mass index (kg/m2) | 26.0 (SD, 5.3) |
Mean mass activity (MBq/kg) | 3.32 (SD, 0.42)* |
Median serum glucose level (mmol/L) | 5.3 (range, 4.5–7.7) |
Location (%) | |
Right upper lobe | 50 |
Right middle lobe | 5 |
Right lower lobe | 0 |
Left upper lobe | 35 |
Left lower lobe | 10 |
Treatment (%) | |
Lobectomy, R0 | 85 |
Pneumonectomy, R0 | 15 |
Histology (%) | |
Squamous cell carcinoma | 60 |
Adenocarcinoma | 30 |
No mucinous differentiation | 20 |
Partially mucinous | 5 |
Mucinous differentiation | 5 |
Sarcomatoid pleiomorph carcinoma | 5 |
Neuroendocrine carcinoma | 5 |
Differentiation (%) | |
Poor | 55 |
Moderate | 30 |
Unknown | 15 |
Mean histologic tumor diameter (mm) | 52.3 (range, 15.0–85.0)† |
TNM classification (%) | |
T2N0M0 (stage IB) | 30 |
T3N0M0 (stage IIB) | 30 |
T2N1M0 (stage IIB) | 40 |