Retained Energy (Percentage and Absolute Value) and Contribution of Different Electronic Emissions
Relative contribution* (of different electronic emissions) | ||||||||||||
Absorbed energy (keV per decay) | 177Lu | 111In | 161Tb | |||||||||
Sphere diameter (μm) | 90Y | 177Lu | 111In | 161Tb | β− (%) | CE (%) | Auger (%) | CE (%) | Auger (%) | β− (%) | CE (%) | Auger (%) |
10,000 | 563 | 140 | 33.2 | 190 | 90.0 | 9.2 | 0.8 | 79.9 | 20.1 | 75.1 | 20.2 | 4.7 |
5,000 | 347 | 135 | 32.2 | 183 | 89.7 | 9.5 | 0.8 | 79.3 | 20.7 | 74.1 | 21.0 | 4.9 |
2,000 | 152 | 119 | 29.6 | 163 | 88.7 | 10.4 | 0.9 | 77.6 | 22.4 | 71.0 | 23.5 | 5.5 |
1,000 | 77.7 | 96.3 | 25.7 | 135 | 86.9 | 12.0 | 1.1 | 74.2 | 25.8 | 65.5 | 27.9 | 6.6 |
500 | 39.2 | 69.2 | 19.4 | 104 | 83.8 | 14.6 | 1.6 | 66.0 | 34.0 | 55.9 | 35.5 | 8.6 |
200 | 15.8 | 38.6 | 11.2 | 72.3 | 80.1 | 17.1 | 2.8 | 41.8 | 58.2 | 40.1 | 47.7 | 12.2 |
100 | 7.93 | 22.6 | 8.44 | 55.9 | 79.4 | 15.9 | 4.7 | 24.2 | 75.8 | 29.3 | 55.1 | 15.6 |
50 | 3.92 | 13.0 | 7.15 | 41.8 | 77.5 | 14.7 | 7.8 | 13.4 | 86.6 | 21.4 | 58.1 | 20.5 |
20 | 1.56 | 6.11 | 5.95 | 25.4 | 73.7 | 10.5 | 15.8 | 6.1 | 93.9 | 15.3 | 52.3 | 32.4 |
10 | 0.77 | 3.62 | 4.96 | 17.7 | 66.1 | 8.2 | 25.7 | 3.5 | 96.5 | 11.7 | 43.4 | 44.9 |
↵* For 90Y, contribution from β− emission to energy deposit is > 99%.