TABLE 3

11C-PBR28 and (R)-11C-PK11195 Binding Potential (Mean ± SD) of Control and HSE Rats

11C-PBR28(R)-11C-PK11195
Brain regionControlHSEdControlHSEd
Amygdala1.24 ± 0.122.03 ± 0.48*2.31.67 ± 0.351.84 ± 0.54
Cerebellum1.94 ± 0.343.00 ± 0.70*1.92.10 ± 0.532.09 ± 0.57
Cortex frontal1.55 ± 0.452.61 ± 0.931.90 ± 0.612.01 ± 0.59
Hippocampus1.08 ± 0.262.00 ± 0.631.91.42 ± 0.301.83 ± 0.63
Hypothalamus1.12 ± 0.271.69 ± 0.34*1.91.63 ± 0.351.42 ± 0.50
Medulla1.43 ± 0.263.95 ± 0.555.91.74 ± 0.302.30 ± 0.252.0
Midbrain1.12 ± 0.272.26 ± 0.522.81.62 ± 0.602.20 ± 0.81
Pons1.30 ± 0.423.19 ± 0.425.01.88 ± 0.452.05 ± 0.66
Septum1.19 ± 0.421.87 ± 0.551.67 ± 0.351.49 ± 0.57
Striatum1.04 ± 0.241.87 ± 0.551.22 ± 0.291.30 ± 0.53
Thalamus1.05 ± 0.241.81 ± 0.60*1.71.29 ± 0.301.68 ± 0.43
Whole brain1.53 ± 0.362.63 ± 0.472.61.48 ± 0.331.73 ± 0.60
  • * P < 0.05.

  • P < 0.01.

  • P < 0.001.

  • d =Cohen’s effect size.