Survival by Era
Median | |||
Interval (mo) | Before 2004 | After 2004 | P |
From diagnosis of primary | 33.3 (31.8–34.8) (n = 14) | 49.4 (44.8–54.0) (n = 505) | ≤0.003 |
From diagnosis of hepatic metastases | 33.2 (17.6–48.8) (n = 14) | 38.7 (35.0–42.4) (n = 507) | 0.041 |
From first 90Y treatment | 7.0 (4.1–9.9) (n = 14) | 10.9 (9.0–12.8) (n = 517) | 0.06 |
From hepatic metastases to 90Y | 12.7 (10.0–15.5) (n = 14) | 17.6 (15.5–19.7) (n = 507) | 0.37 |
From 90Y (no extrahepatic metastases) | 7.0 (0.0–15.5) (n = 9) | 14.7 (13.0–16.4) (n = 320) | 0.12 |
From 90Y (with extrahepatic metastases) | 4.3 (1.9–6.8) (n = 5) | 6.8 (5.2–8.4) (n = 197) | 0.13 |
Ranges in parentheses are 95% CI.