Adverse Events After Radioembolization
Adverse event | All grades | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
Fever | 19 (23%) | 18 (22%) | 1 (1%) | — | — |
Nausea | 41 (51%) | 15 (19%) | 20 (25%) | 6 (7%) | — |
Abdominal pain | 58 (72%) | 19 (23%) | 37 (46%) | 2 (2%) | — |
Ulcer | — | — | — | 5 (6%) | |
Pancreatitis | — | — | — | 2 (2%) | |
Bilirubin | 50 (62%) | 20 (25%) | 22 (27%) | 5 (6%) | 3 (4%) |
Transaminase | 80 (99%) | 29 (36%) | 20 (25%) | 24 (30%) | 7 (9%) |
GGT | 70 (86%) | 25 (31%) | 16 (20%) | 24 (30%) | 5 (6%) |
INR | 74 (91%) | 62 (77%) | 10 (12%) | 2 (2%) | — |
Ascites | 29 (36%) | 20 (25%) | 9 (11%) | — | — |
REILD | — | — | — | 3 (4%) |
INR = international normalized ratio.
Given are total numbers (with percentages in parentheses).