Anatomical region | Volume (mL) | Total volume (%) | Average SUV | Aggregate SUV | Total SUV (%) |
Skull | 2.432 ± 0.057 | 24.97 | 0.442 ± 0.020 | 8,976.79 ± 468.00 | 13.21 |
Arms/hands/shoulders | 1.335 ± 0.046 | 13.71 | 0.813 ± 0.040 | 9,033.61 ± 486.20 | 13.30 |
Sternum | 0.123 ± 0.006 | 1.26 | 1.307 ± 0.102 | 1,327.54 ± 91.79 | 1.95 |
Backbone | 2.093 ± 0.091 | 21.49 | 0.968 ± 0.049 | 16,887.17 ± 1,105.65 | 24.86 |
Hips | 0.710 ± 0.039 | 7.29 | 1.282 ± 0.062 | 7,562.37 ± 483.09 | 11.13 |
Femurs | 0.807 ± 0.038 | 8.28 | 1.383 ± 0.084 | 9,275.22 ± 651.04 | 13.65 |
Tibias | 0.834 ± 0.036 | 8.56 | 1.144 ± 0.074 | 7,946.37 ± 618.99 | 11.70 |
Whole body | 9.741 ± 0.364 | 100.00 | 0.838 ± 0.042 | 67,929.80 ± 3,978.95 | 100.00 |
Values do not include the tail. Values are presented as mean ± SE. Animal number, n = 6.