TABLE 2

Biodistribution of 68Ga-BBN in Healthy Volunteers

Time (min)
Organ151015304560
Brain0.23 ± 0.050.18 ± 0.050.18 ± 0.050.15 ± 0.060.15 ± 0.060.13 ± 0.050.15 ± 0.06
Heart3.50 ± 0.592.88 ± 0.432.30 ± 0.231.85 ± 0.211.60 ± 0.181.43 ± 0.221.25 ± 0.24
Lung1.13 ± 0.260.81 ± 0.060.70 ± 0.080.60 ± 0.180.50 ± 0.080.40 ± 0.080.43 ± 0.10
Liver2.68 ± 0.322.18 ± 0.781.58 ± 0.211.55 ± 0.371.43 ± 0.261.33 ± 0.261.25 ± 0.17
Spleen2.84 ± 0.302.18 ± 0.741.65 ± 0.381.53 ± 0.431.58 ± 0.361.50 ± 0.351.30 ± 0.35
Pancreas13.59 ± 2.2919.79 ± 2.3220.05 ± 2.1120.06 ± 4.1917.15 ± 3.0013.10 ± 0.1412.70 ± 2.00
Kidneys7.73 ± 1.036.83 ± 1.267.88 ± 3.594.88 ± 0.623.83 ± 0.633.15 ± 0.772.70 ± 0.54
Bladder2.58 ± 1.4442.67 ± 5.5774.86 ± 5.5180.57 ± 5.7180.30 ± 6.5575.95 ± 7.2371.63 ± 5.96
Red marrow0.50 ± 0.450.80 ± 0.240.90 ± 0.290.85 ± 0.240.78 ± 0.240.80 ± 0.410.73 ± 0.26
Muscle0.18 ± 0.050.48 ± 0.050.53 ± 0.100.53 ± 0.100.45 ± 0.060.45 ± 0.060.40 ± 0.08
  • Data are mean SUV ± SD (n = 4).