TABLE 1

Group Demographics

GroupnSex (M/F)Mean ageMean MMSEMean UPDRS III
AD9146/4569.47 (7.78)22.51 (4.25)
CON2412/1269.92 (6.30)29.38 (0.82)0.3 (0.68)*
DLB2614/1271.73 (6.50)21.54 (5.34)26.77 (15.01)
MCI10051/4965.79 (9.06)27.18 (2.00)
PD2014/667.65 (9.27)28.25 (1.21)30.65 (10.93)
PDD1714/370.76 (7.34)21.41 (3.71)40.71 (14.23)
  • * Only n = 10 UPDRS III measurements were available for CON group.

  • Data in parentheses are SDs.