Group Demographics
Group | n | Sex (M/F) | Mean age | Mean MMSE | Mean UPDRS III |
AD | 91 | 46/45 | 69.47 (7.78) | 22.51 (4.25) | — |
CON | 24 | 12/12 | 69.92 (6.30) | 29.38 (0.82) | 0.3 (0.68)* |
DLB | 26 | 14/12 | 71.73 (6.50) | 21.54 (5.34) | 26.77 (15.01) |
MCI | 100 | 51/49 | 65.79 (9.06) | 27.18 (2.00) | — |
PD | 20 | 14/6 | 67.65 (9.27) | 28.25 (1.21) | 30.65 (10.93) |
PDD | 17 | 14/3 | 70.76 (7.34) | 21.41 (3.71) | 40.71 (14.23) |
↵* Only n = 10 UPDRS III measurements were available for CON group.
Data in parentheses are SDs.