PET-Derived Parameter Cutoff Values
cRFS | bRFS | |||||
Variable | Best cutoff | AUC | 95% CI | Best cutoff | AUC | 95% CI |
MTV40 | 1.42 cm3 | 0.68 | 0.55–0.79 | 1.42 cm3 | 0.65 | 0.53–0.76 |
MTV50 | 1.01 cm3 | 0.70 | 0.58–0.81 | 1.01 cm3 | 0.68 | 0.56–0.79 |
MTV60 | 0.64 cm3 | 0.71 | 0.58–0.81 | 0.64 cm3 | 0.69 | 0.56–0.80 |
SUVmax | 6.9 | 0.52 | 0.39–0.64* | 13.4 | 0.53 | 0.40–0.65* |
SUVmean | 3.1 | 0.53 | 0.41–0.65* | 10.1 | 0.52 | 0.39–0.64* |
↵* Not significant.