Binding Potentials Obtained with Both Plasma-Corrected 2TCM and 3 Simplified Reference Models for 120-Minute Data
Brain region | 2TC | SRTM | MRTMO | Logan NI |
Striatum | 11.36 ± 1.66 | 11.33 ± 0.99 | 11.30 ± 1.02 | 11.12 ± 1.23 |
Nucleus accumbens | 10.29 ± 2.05 | 9.99 ± 1.33 | 9.95 ± 1.36 | 9.81 ± 1.51 |
Hippocampus | 8.76 ± 1.32 | 8.81 ± 0.78 | 8.79 ± 0.80 | 8.64 ± 0.98 |
Cortex | 7.10 ± 1.0 | 7.21 ± 0.60 | 7.20 ± 0.62 | 7.06 ± 0.77 |
Thalamus | 3.88 ± 0.91 | 4.28 ± 0.55 | 4.22 ± 0.55 | 4.0 ± 0.65 |
Data are mean ± SD.