Patient Demographics
Demographic | Variable | All registered patients | Primary aim analysis (n = 51) | Ki-67 analysis (n = 73) |
Mean age ± SD (y) | 51.3 ± 10.9 | 52.5 ± 10.6 | 51.5 ± 10.2 | |
Ethnicity | Hispanic or Latino | 9 (10%) | 3 (5.9%) | 6 (8.2%) |
Not Hispanic or Latino | 75 (83.3%) | 43 (84.3%) | 62 (84.9%) | |
American Indian, Alaska Native, Asian | 3 (3.3%) | 2 (4%) | 3 (4.1%) | |
Black or African American | 25 (27.8%) | 12 (23.5%) | 19 (26%) | |
White | 51 (56.7%) | 32 (62.7%) | 43 (58.9%) | |
Mean tumor size ± SD (cm) | 4.4 ± 2.5 | 4.6 ± 2.5 | 4.4 ± 2.4 | |
Menopausal status | Premenopausal | 42 (46.7%) | 22 (43.1%) | 33 (45.2%) |
Postmenopausal | 47 (52.2%) | 29 (56.9%) | 39 (53.4%) | |
Initial diagnosis | Invasive breast cancer NOS | 2 (2.2%) | 2 (3.9%) | 2 (2.7%) |
Invasive ductal | 77 (85.5%) | 43 (84.4%) | 63 (86.3%) | |
Invasive lobular + mixed invasive & lobular | 10 (11.1%) | 6 (11.8%) | 8 (11%) | |
Estrogen receptor status | Positive | 49 (54.4%) | 29 (56.9%) | 43 (58.9%) |
Negative | 40 (44.4%) | 22 (43.1%) | 30 (41.1%) | |
Progesterone receptor status | Positive | 38 (42.2%) | 20 (39.2%) | 35 (47.9%) |
Negative | 51 (56.7%) | 31 (60.8%) | 38 (52.1%) | |
HER2 status | Positive | 32 (35.6%) | 15 (29.4%) | 22 (30.1%) |
Negative | 54 (60%) | 34 (66.7%) | 48 (65.8%) | |
Receptor status | Triple negative | 22 (24.4%) | 13 (25.5%) | 19 (26%) |
Other | 64 (71.1%) | 36 (70.6%) | 51 (69.9%) | |
T stage | TX | 3 (3.3%) | 3 (5.9%) | 3 (4.1%) |
T1 | 1 (1.1%) | NA | NA | |
T2 | 42 (46.7%) | 23 (45.1%) | 35 (47.9%) | |
T3 | 31 (34.4%) | 19 (37.3%) | 25 (34.2%) | |
T4 | 12 (13.3%) | 6 (11.7%) | 10 (13.7%) | |
Pathologic N stage | pNX | 3 (3.3%) | 3 (5.9%) | 3 (4.1%) |
pN0 | 26 (28.9%) | 13 (25.5%) | 23 (31.5%) | |
pN1 | 45 (50.0%) | 27 (53%) | 35 (48.0%) | |
pN2 | 10 (11.1%) | 5 (9.8%) | 8 (11%) | |
pN3 | 5 (4.4%) | 3 (5.9%) | 4 (5.5%) | |
Stage | IIA | 19 (21.1%) | 10 (19.6%) | 16 (21.9%) |
IIB | 32 (35.6%) | 18 (35.3%) | 26 (35.6%) | |
IIIA | 22 (24.4%) | 14 (27.5%) | 18 (24.7%) | |
IIIB | 9 (10%) | 5 (9.8%) | 8 (11%) | |
IIIC | 4 (4.4%) | 3 (5.9%) | 4 (5.5%) | |
IV | 2 (2.2%) | NA | NA | |
Grade at diagnosis | 1 | 2 (2.2%) | 1 (2%) | 2 (2.7%) |
2 | 19 (21.1%) | 12 (23.5%) | 17 (23.3%) | |
3 | 44 (48.9%) | 27 (52.9%) | 33 (45.2%) |
Percentages not adding up to 100% are due to missing data; tumor size was determined using baseline imaging.
NOS = not otherwise specified; HER2 = human epidermal growth factor receptor type 2; NA = not applicable.