TABLE 2

Average Dosing for 18F-FDG Whole-Body PET from IAC Survey Data

Site typeSites (n)Scans/year (n, average)Dosing (range-based:fixed:weight-based)18F-FDG dose
Hospital411,345.825:10:5532 ± 102 [372–875] MBq, 14.4 ± 2.8 [10.1–23.7] mCi
Private1665312:3:1519 ± 73 [360–620] MBq, 14.0 ± 2.0 [9.7–16.8] mCi
Free-standing271,03614:10:0476 ± 114 [134–761] MBq, 12.9 ± 3.1 [3.6–20.6] mCi
Multispecialty8513.15:2:0421 ± 204 [108–622] MBq, 11.4 ± 5.5 [2.9–16.8] mCi
Mobile34,661.22:1:0632 ± 39 [608–677] MBq, 17.1 ± 1.1 [16.4–18.3] mCi
Total951,27458:26:6508 ± 117 [108–875] MBq, 13.7 ± 3.2 [2.9–23.7] mCi
  • Doses are mean ± SD followed by minimum to maximum in brackets.