Subject Demographics
Demographic | Total (n = 89) | Minimum | Maximum |
Age (y) | 44 ± 14 | 21 | 75 |
Male (n) | 47 (53) | ||
Active smoking (n) | 3 (3) | ||
Blood pressure (mm Hg) | |||
Systolic | 128 ± 17 | 98 | 201 |
Diastolic | 77 ± 10 | 57 | 107 |
Body weight (kg) | 80.2 ± 18.3 | 49.8 | 145.4 |
Body surface area (m2) | 1.93 ± 0.24 | 1.54 | 2.67 |
Body mass index (kg/m2) | 26.6 ± 4.4 | 17.6 | 42.5 |
Cholesterol (mmol/L) | |||
Total | 4.9 ± 0.9 | 2.9 | 7.4 |
Low-density lipoprotein | 3.1 ± 0.8 | 1.3 | 5.0 |
High-density lipoprotein | 1.4 ± 0.5 | 0.7 | 3.2 |
Triglycerides (mmol/L) | 1.0 ± 0.7 | 0.3 | 4.5 |
Plasma glucose (mmol/L) | 5.5 ± 0.5 | 4.4 | 6.7 |
HbA1c (mmol/mol) | 33.9 ± 4.1 | 24.0 | 49.0 |
Creatinine (μmol/L) | 79.3 ± 13.1 | 52.0 | 118.0 |
MDRD-eGFR (mL/min/1.73 m2) | 82.9 ± 13.2 | 55.0 | 113.0 |
Coronary calcium score | |||
Agatston score (arbitrary units) | 0 [0 and 0] | 0 | 1,046 |
Volume (mm3) | 0 [0 and 0] | 0 | 430 |
Injected dose (MBq) | 174 ± 39 | 109 | 348 |
Circulation time (min) | 92 ± 4 | 90 | 109 |
NaFmax (kBq/mL) | |||
Ascending aorta | 3.32 ± 1.17 | 1.69 | 6.43 |
Aortic arch | 3.25 ± 1.07 | 1.36 | 7.16 |
Descending aorta | 3.22 ± 0.88 | 1.64 | 5.92 |
Coronary arteries | 3.75 ± 0.91 | 2.03 | 6.13 |
PET/CT system (n) | |||
Discovery STE | 22 (25) | ||
Discovery VCT | 19 (21) | ||
Discovery RX | 28 (31) | ||
Discovery 690/710 | 20 (22) |
Values are mean ± SD; n, with percentages in parentheses; or median, with 25 and 75 percentiles in brackets for 89 subjects.