Kinetic Parameters for 3-Tissue 5K Model
Muscle area | K1 | k2 | k3 | k4 | k5 |
Gluteal | |||||
Average | 0.046 | 0.585 | 0.119 | 0.081 | 0.019 |
STD | 0.015 | 0.149 | 0.037 | 0.024 | 0.004 |
Quadriceps | |||||
Average | 0.045 | 0.635 | 0.084 | 0.070 | 0.028 |
STD | 0.015 | 0.217 | 0.031 | 0.031 | 0.007 |
Values are expressed as mean and SD of test–retest scans in all individuals.