TABLE 1

Mean CR and BV for Hot and Cold Spheres

CR (%)BV (%)
Sphere diameter (mm)101317222837101317222837Residual LE (%)
OSEM*24.7 (2.9)41.5 (3.4)50.1 (2.7)64.4 (1.3)67.2 (0.8)78.5 (0.7)5.0 (0.3)4.6 (0.2)4.2 (0.2)4.0 (0.1)3.7 (0.1)3.5 (0.1)9.1 (0.3)
OSEM PSF42.7 (3.9)63.3 (5.3)66.4 (3.2)76.9 (1.9)75.8 (0.8)85.2 (0.6)6.1 (0.4)5.3 (0.3)4.7 (0.3)4.2 (0.2)3.9 (0.1)3.5 (0.1)6.2 (0.4)
B10049.5 (3.9)68.2 (5.5)70.2 (3.4)79.9 (2.7)82.4 (0.9)90.6 (0.5)6.1 (0.4)5.3 (0.3)4.7 (0.3)4.3 (0.2)3.9 (0.2)3.6 (0.1)2.7 (0.2)
B20040.0 (3.7)62.4 (5.2)67.6 (3.4)78.3 (2.4)79.7 (0.6)88.9 (0.4)5.1 (0.5)4.6 (0.3)4.2 (0.1)4.0 (0.1)3.7 (0.1)3.5 (0.2)2.9 (0.2)
B30033.3 (3.4)57.3 (4.8)64.9 (3.4)76.7 (2.2)77.3 (0.5)87.4 (0.3)4.7 (0.4)4.4 (0.2)4.1 (0.1)3.8 (0.1)3.6 (0.1)3.5 (0.2)3.0 (0.2)
B40028.4 (3.2)52.7 (4.6)62.4 (3.3)75.2 (2.2)75.2 (0.4)86.1 (0.2)4.5 (0.3)4.2 (0.3)4.0 (0.1)3.8 (0.2)3.6 (0.2)3.4 (0.2)3.1 (0.3)
B50024.7 (2.9)48.8 (4.3)59.9 (3.2)73.7 (2.0)73.3 (0.4)84.8 (0.2)4.3 (0.3)4.1 (0.3)3.9 (0.2)3.7 (0.2)3.5 (0.2)3.4 (0.2)3.2 (0.2)
B60021.9 (2.7)45.4 (4.0)57.6 (3.0)72.3 (2.0)71.6 (0.4)83.5 (0.2)4.2 (0.3)4.0 (0.3)3.8 (0.2)3.7 (0.2)3.5 (0.2)3.4 (0.2)3.5 (0.3)
B70019.6 (2.5)42.3 (3.9)55.4 (3.0)71.0 (1.9)70.0 (0.4)82.4 (0.3)4.1 (0.4)3.9 (0.3)3.8 (0.3)3.7 (0.2)3.5 (0.2)3.4 (0.2)3.6 (0.3)
B80017.8 (2.3)39.6 (3.6)53.4 (2.9)69.7 (1.9)68.5 (0.4)81.3 (0.2)4.0 (0.4)3.9 (0.3)3.8 (0.3)3.6 (0.3)3.5 (0.3)3.5 (0.2)4.0 (0.2)
B90016.2 (2.2)37.2 (3.5)51.6 (2.8)68.5 (1.8)67.1 (0.4)80.3 (0.2)4.0 (0.3)3.9 (0.3)3.8 (0.3)3.6 (0.2)3.6 (0.2)3.5 (0.2)4.4 (0.3)
B1,00015.0 (2.0)35.1 (3.3)49.8 (2.7)67.3 (1.8)65.9 (0.4)79.3 (0.2)3.9 (0.4)3.8 (0.3)3.7 (0.3)3.6 (0.3)3.5 (0.2)3.5 (0.2)4.8 (0.3)
  • * OSEM (2 iterations, 24 subsets, 6.4-mm filter).

  • OSEM PSF (3 iterations, 24 subsets, 2-mm filter).

  • Bn indicates a Q.Clear reconstruction with a β value of n.

  • Hot spheres had diameters of 10, 13, 17, and 22 mm and cold spheres 28 and 37 mm, and mean residual LE as defined by NEMA (17). Values in parentheses are SDs.