Patient | Breast | Melanoma | Pelvis |
Injected dose (MBq) | 61.4 ± 28.2 | 50.4 ± 27.4 | Prostate, 214.2 ± 11.6 |
Cervix, 67.6 ± 18.8 | |||
Penis/vulva, 40.2 ± 9.8 | |||
Injected volume (mL) | 0.38 ± 0.34 | 0.49 ± 0.31 | Prostate, 0.4 ± 0.0 |
Cervix, 0.4 ± 0.3 | |||
Penis/vulva, 0.5 ± 0.2 | |||
No. of injection sites | |||
1 | 824 (69.7) | 7 (2.7) | — |
2 | 212 (17.9) | 16 (6.1) | — |
3 | 53 (4.5) | 13 (5.0) | 7 (10.9) |
4 | 80 (6.8) | 223 (85.1) | 57 (89.1) |
5 | 13 (1.1) | 1 (0.4) | — |
6 | — | 2 (0.8) | — |
Data are mean ± SD or n (no. of patients), with percentages in parentheses.