Mean Residence Times and Absorbed Doses Delivered from Both Administrations
α absorbed dose (mGy/MBq) | β + γ absorbed dose (mGy/MBq) | ||||
Organ | Mean residence time (h) | Mean | Range | Mean | Range |
SI wall | 6.8 | 0 | NA | 5 | 3–10 |
ULI wall | 29.2 | 0 | NA | 38 | 6–68 |
LLI wall | 29.2 | 0 | NA | 61 | 5–176 |
Kidneys | 0.1 | 6 | 2–15 | <1 | — |
Red marrow, from blood | 0.2 | 2 | 1–5 | <1 | — |
Red marrow, from bone surfaces | — | 408 | 177–994 | 9 | 4–22 |
Bone surfaces | 97.0 | 5,378 | 2,331–13,118 | 21 | 9–51 |
Liver | 0.3 | 2 | 1–5 | <1 | — |
Urinary bladder wall | 0.1 | 3 | 1–8 | <1 | — |
Total body | 154.8 | 29 | 14–66 | 1 | 1–3 |
NA = not applicable.