Clinical Characteristics of Patients at Initial Presentation Before First 223Ra Dose
Characteristic | n (median) | % (range) |
Age (y) | 71.7 | 43–88 |
Time of last chemotherapy cycle (wk) (n = 22) | 6.5 | 0.9–53.9 |
Time of last EBRT (wk) (n = 6) | 5.5 | 0.9–53.9 |
PSA (μg/L) | 54.0 | 1.0–1,778.0 |
ALP (U/L) | 137 | 48.0–913.0 |
Hemoglobin (g/dL) | 11.0 | 6.6–15.1 |
Platelets (K/uL) | 187 | 114–413 |
Absolute neutrophil (K/uL) | 4.51 | 1.5–21.4 |
EBRT = external-beam radiation therapy.