TABLE 1

Demographic, Genetic, and Cognitive Data

ParameterWhole sampleLower tertileMiddle tertileUpper tertileP
Total participants (n)55181918
Age (y)78.5 (6.3)78.3 (6.8)77.4 (6.7)79.8 (5.4)0.34*
Male participants (n)31 (56.4%)11 (61.1%)7 (36.8%)13 (72.2%)0.10
White participants (n)48 (87.3%)17 (94.4%)14 (73.7%)17 (94.4%)0.19
Education (y)16.9 ± 2.316.4 ± 2.317.6 ± 1.816.6 ± 2.60.23*
CDR = 0.5 (n)7 (12.7%)0 (0%)2 (10.5%)5 (27.8%)0.04
ApoE4 carrier (n)16 (29.1%)1 (5.6%)5 (26.3%)10 (55.6%)0.004
  • * Kruskal–Wallis test.

  • Fisher exact test.

  • CDR = Clinical Dementia Rating Scale; ApoE4 = apolipoprotein E ɛ4.