Relative difference (%) | |||||||
VOI | n | AC method | Mean ± SD | Minimum | Maximum | Absolute difference (SUV) | P |
Hip fat | 36 | SEGbase | −1.41 ± 3.52 | −13.51 | 5.23 | −0.00 ± 0.01 | 0.2134 |
Hip fat | 36 | SEGwBONEpe | −3.58 ± 3.43 | −12.07 | 2.41 | −0.01 ± 0.01 | 0.0021* |
Hip fat | 36 | SEGwBONEad | −3.09 ± 4.06 | −8.53 | 5.61 | −0.01 ± 0.01 | 0.0001* |
Liver | 27 | SEGbase | −4.25 ± 4.12 | −12.15 | 9.53 | −0.05 ± 0.10 | 0.0021* |
Liver | 27 | SEGwBONEpe | −3.05 ± 3.90 | −10.52 | 9.10 | −0.03 ± 0.09 | 0.0031* |
Liver | 27 | SEGwBONEad | −3.72 ± 3.19 | −8.72 | 5.04 | −0.05 ± 0.07 | 0.0032* |
Muscle | 72 | SEGbase | −1.85 ± 2.75 | −8.98 | 10.07 | −0.01 ± 0.02 | <0.0001* |
Muscle | 72 | SEGwBONEpe | −0.88 ± 2.66 | −7.70 | 7.95 | −0.005 ± 0.02 | 0.0309 |
Muscle | 72 | SEGwBONEad | −1.59 ± 2.67 | −7.79 | 6.98 | −0.01 ± 0.02 | <0.0001* |
Lung | 54 | SEGbase | −1.73 ± 14.75 | −28.79 | 35.79 | −0.01 ± 0.04 | 0.0947 |
Lung | 54 | SEGwBONEpe | 2.36 ± 16.64 | −26.99 | 43.43 | 0.00 ± 0.05 | 0.9590 |
Lung | 54 | SEGwBONEad | 2.20 ± 17.54 | −26.28 | 60.79 | 0.00 ± 0.05 | 0.9590 |
Femur | 18 | SEGbase | −23.01 ± 6.35 | −31.77 | −9.62 | −0.24 ± 0.09 | 0.0006* |
Femur | 18 | SEGwBONEpe | −1.10 ± 4.80 | −10.01 | 7.61 | −0.01 ± 0.05 | 0.2136 |
Femur | 18 | SEGwBONEad | −3.56 ± 8.06 | −11.84 | 12.97 | −0.04 ± 0.08 | 0.0518 |
Marrow | 54 | SEGbase | −14.42 ± 4.96 | −26.16 | −4.30 | −0.19 ± 0.06 | <0.0001* |
Marrow | 54 | SEGwBONEpe | 0.25 ± 4.30 | −6.43 | 18.99 | −0.00 ± 0.05 | 0.9590 |
Marrow | 54 | SEGwBONEad | −6.41 ± 3.12 | −15.18 | −0.25 | −0.09 ± 0.05 | <0.0001* |
↵* Statistically significant differences.
Differences are averaged over all evaluated patients.