Summary of Decay Characteristics of 177Lu and 177mLu and Emitted Energy Per Decay
177Lu β− decay (100%) | Total emitted energy per decay, 181 keV | |||||||||||||
Gammas | Energy (keV)* | 113 | 208 | 250 | 321 | |||||||||
Yield per 100 177Lu decays | 6.2 | 10.4 | 0.20 | 0.21 | ||||||||||
Electrons | Emitted energy (keV/decay)† | 5.5 | 11.7 | 10.1 | 118.6 | |||||||||
Particle type | β− | CE | β- | β- | ||||||||||
177mLu β− decay (78.6%) | Total emitted energy per decay, 1,048 keV | |||||||||||||
Gammas | Energy (keV)* | 105 | 113 | 129 | 153 | 174 | 204 | 208 | 229 | 282 | 328 | 379 | 419 | |
Yield per 100 177mLu decays | 12.4 | 21.9 | 15.6 | 17.0 | 12.7 | 13.9 | 57.4 | 37.1 | 14.2 | 18.1 | 29.8 | 21.3 | ||
Electrons | Emitted energy (keV/decay)† | 32.1 | 22.6 | 41.5 | 22.5 | 19.6 | 12.1 | 10.6 | 5.6 | |||||
Particle type | β- | CE | CE | CE | CE | CE | CE | CE | ||||||
177mLu IT (21.4%) | Total emitted energy per decay, 212 keV | |||||||||||||
Gammas | Energy (keV)* | 319 | 414 | |||||||||||
Yield per 100 177mLu decays | 10.5 | 17.5 | ||||||||||||
Electrons | Emitted energy (keV/decay)† | 20.6 | 8.5 | |||||||||||
Particle type | CE | CE |
↵* γ photons with energy above 100 keV and for 177mLu a yield more than 10%.
↵† Average energy × yield for β− particles and sum of energy × yield for conversion electrons (CE). Included are transitions that contribute with more than 5 keV per decay.
IT = isomeric transition.
Data were compiled from Kondev (3) and National Nuclear Database Center (4).