Mean ± SD (HU, cm−1 × 104) | |||
VOI | Pediatric | Adult | P |
Hip fat (4 VOIs/patient) | −93.50 ± 27.81 (870.23 ± 26.60) | −101.62 ± 11.77 (862.44 ± 11.30) | 0.2189 (0.1642) |
Liver (3 VOIs/patient) | 111.87 ± 28.71 (1,037.80 ± 14.92) | 107.63 ± 26.83 (1,035.19 ± 15.99) | 0.9804 (0.9804) |
Muscle (8 VOIs/patient) | 58.35 ± 8.60 (1,008.98 ± 5.58) | 57.28 ± 7.89 (1,008.64 ± 5.21) | 0.4272 (0.6397) |
Lung (6 VOIs/patient) | −706.32 ± 76.53 (281.92 ± 73.47) | −769.04 ± 48.79 (221.71 ± 46.82) | <0.0001* (<0.0001*) |
Femur (2 VOIs/patient) | 309.99 ± 34.98 (1,139.11 ± 17.84) | 351.34 ± 33.39 (1,160.19 ± 17.03) | 0.0001* (<0.0001*) |
Marrow (6 VOIs/patient) | 189.44 ± 44.82 (1,077.59 ± 22.91) | 196.34 ± 30.72 (1,081.14 ± 15.68) | 0.0703 (0.0586) |
↵* Statistically significant differences.
LACs are given in parentheses.