TABLE 1

Biodistribution of 64Cu-FBP8 in Healthy Rats

Organ5 min30 min3 h6 h24 h
Liver7.385 ± 0.8385.820 ± 0.4791.175 ± 0.2761.390 ± 0.0790.259 ± 0.032
Kidneys19.787 ± 1.69420.520 ± 6.65514.908 ± 3.38611.663 ± 1.4662.946 ± 0.796
Lungs0.961 ± 0.1590.471 ± 0.0750.038 ± 0.0070.053 ± 0.0080.009 ± 0.001
Spleen0.261 ± 0.0460.192 ± 0.0400.019 ± 0.0020.028 ± 0.0080.006 ± 0.001
Bladder0.078 ± 0.0300.193 ± 0.0870.010 ± 0.0050.005 ± 0.0010.0008 ± 0.0002
Heart0.321 ± 0.0260.159 ± 0.0230.013 ± 0.0020.018 ± 0.0030.006 ± 0.001
Brain0.055 ± 0.0120.037 ± 0.0040.004 ± 0.0010.005 ± 0.0010.002 ± 0.001
Adrenals0.036 ± 0.0090.018 ± 0.0050.003 ± 0.0010.004 ± 0.0030.0009 ± 0.0003
Stomach0.722 ± 0.0960.441 ± 0.0550.058 ± 0.0130.068 ± 0.0100.012 ± 0.002
Small intestine1.854 ± 0.4621.390 ± 0.3110.255 ± 0.1530.204 ± 0.0770.054 ± 0.012
Uterus0.423 ± 0.1610.196 ± 0.0270.024 ± 0.0120.029 ± 0.0050.005 ± 0.001
Ovaries0.070 ± 0.0130.039 ± 0.0080.005 ± 0.0010.007 ± 0.0020.0013 ± 0.0001
Blood16.046 ± 2.3637.076 ± 1.6110.378 ± 0.0620.542 ± 0.0570.123 ± 0.019
Muscle14.412 ± 2.54910.222 ± 3.7810.807 ± 0.1380.891 ± 0.3670.248 ± 0.056
Fat1.473 ± 0.6850.856 ± 0.1580.154 ± 0.1130.052 ± 0.0190.013 ± 0.003
Bone3.184 ± 0.6581.784 ± 0.3120.401 ± 0.2400.372 ± 0.0810.095 ± 0.018
  • Data are group mean of percentage injected activity (dose) per organ ± SD. Data are reported without applying decay correction. n = 6/group (3 males and 3 females); data for ovaries and uterus are n = 3/group.