TABLE 1

Rate Constant Estimates from 2-TCM Analysis

K1 (mL⋅min−1⋅cm−3)k2 (min−1)k3 (min−1)k4 (min−1)
RegionMABHABMABHABMABHABMABHAB
Thalamus0.39 (0.12)0.35 (0.15)0.77 (0.40)0.40 (0.14)0.53 (0.09)0.28 (0.06)0.12 (0.05)0.06 (0.01)
Caudate0.33 (0.09)0.24 (0.13)0.72 (0.38)0.18 (0.07)0.49 (0.15)0.13 (0.07)0.17 (0.09)0.08 (0.02)
Putamen0.35 (0.07)0.37 (0.21)0.57 (0.30)0.39 (0.26)0.31 (0.20)0.26 (0.13)0.08 (0.02)0.08 (0.02)
Hippocampus0.29 (0.08)0.30 (0.22)0.70 (0.40)0.55 (0.62)0.38 (0.23)0.22 (0.18)0.15 (0.10)0.05 (0.03)
White matter0.23 (0.05)0.20 (0.10)0.53 (0.32)0.22 (0.13)0.31 (0.14)0.15 (0.10)0.10 (0.04)0.05 (0.01)
Cerebellum0.39 (0.09)0.30 (0.17)0.77 (0.42)0.32 (0.17)0.36 (0.24)0.30 (0.19)0.29 (0.25)0.11 (0.05)
Occipital0.45 (0.13)0.32 (0.15)1.03 (0.77)0.33 (0.13)0.46 (0.15)0.27 (0.13)0.31 (0.29)0.09 (0.03)
Parietal0.36 (0.05)0.33 (0.17)0.65 (0.15)0.32 (0.15)0.52 (0.09)0.27 (0.13)0.17 (0.10)0.08 (0.02)
Frontal0.40 (0.08)0.31 (0.17)0.87 (0.50)0.25 (0.11)0.48 (0.16)0.23 (0.10)0.18 (0.11)0.08 (0.02)
Temporal0.27 (0.09)0.28 (0.18)0.44 (0.39)0.37 (0.31)0.23 (0.24)0.26 (0.17)2.00 (2.56)0.08 (0.03)
  • Data in parentheses are SDs.