Relative difference (%) | ||||||||
Location | Tissue | n | AC method | Mean ± SD | Minimum | Maximum | Absolute difference (SUV) | P |
AbPe | 15 | N | SEGbase | −3.07 ± 3.47 | −7.92 | 3.91 | −0.09 ± 0.49 | 0.1808 |
AbPe | 15 | N | SEGwBONEpe | −3.22 ± 2.51 | −7.42 | 0.20 | −0.19 ± 0.27 | 0.0034* |
AbPe | 15 | N | SEGwBONEad | −4.39 ± 2.04 | −7.98 | −1.57 | −0.35 ± 0.30 | 0.0007* |
AbPe | 13 | NB | SEGbase | −3.42 ± 2.95 | −9.08 | 0.21 | −0.12 ± 0.11 | 0.0029* |
AbPe | 13 | NB | SEGwBONEpe | −2.00 ± 3.10 | −5.75 | 2.74 | −0.08 ± 0.14 | 0.1377 |
AbPe | 13 | NB | SEGwBONEad | −4.10 ± 3.02 | −8.20 | 0.32 | −0.18 ± 0.16 | 0.0037* |
Th | 6 | N | SEGbase | −6.70 ± 5.38 | −12.78 | −0.70 | −0.26 ± 0.24 | 0.0750 |
Th | 6 | N | SEGwBONEpe | −0.74 ± 4.36 | −6.42 | 5.98 | −0.05 ± 0.16 | 0.7500 |
Th | 6 | N | SEGwBONEad | 0.19 ± 7.37 | −9.56 | 11.46 | −0.04 ± 0.26 | 1.0000 |
Th | 8 | NB | SEGbase | −2.42 ± 6.51 | −9.70 | 9.12 | 0.18 ± 0.97 | 0.5531 |
Th | 8 | NB | SEGwBONEpe | 5.63 ± 5.19 | −1.99 | 14.19 | 0.64 ± 1.34 | 0.0781 |
Th | 8 | NB | SEGwBONEad | 2.34 ± 3.87 | −2.59 | 9.71 | 0.39 ± 0.97 | 0.2604 |
↵* Statistically significant differences.
VOIs are placed in abdomen/pelvis (AbPe) and thorax (Th) at locations in normal tissue (N) and near bone (NB) averaged over all evaluated patients.