Baseline Clinical Characteristics of Study Subjects
Variable | No. of subjects with data | All subjects | Alive (n = 863) | Dead (n = 101) | P |
Age* (y) | 964 | 62 ± 12 | 62 ± 12 | 67 ± 14 | <0.0001 |
Male sex (%) | 964 | 80 | 80 | 85 | NS |
Ischemic etiology (%) | 964 | 66 | 65 | 70 | NS |
NYHA II (%) | 964 | 83 | 83 | 78 | NS |
Ejection fraction* (%) | 964 | 27 ± 6 | 27 ± 6 | 25 ± 6 | 0.0004 |
Systolic blood pressure* (mm Hg) | 963 | 123 ± 19 | 123 ± 19 | 123 ± 20 | NS |
ICD at enrollment (%) | 964 | 19 | 20 | 13 | 0.08 |
ICD by death or end of study (%) | 964 | 43 | 44 | 32 | 0.02 |
QRS width* (ms) | 951 | 120 ± 29 | 119 ± 29 | 126 ± 29 | 0.02 |
ACEI (%) | 964 | 72 | 72 | 71 | NS |
ARB (%) | 964 | 23 | 23 | 22 | NS |
β blocker (%) | 964 | 92 | 92 | 87 | 0.09 |
Aldosterone blocker (%) | 964 | 39 | 39 | 36 | NS |
Digoxin (%) | 964 | 24 | 24 | 27 | NS |
Statin (%) | 964 | 67 | 67 | 67 | NS |
Sodium* (meq/dL) | 947 | 139 ± 3 | 139 ± 3 | 139 ± 4 | NS |
Creatinine* (mg/dL) | 946 | 1.20 ± 0.37 | 1.17 ± 0.34 | 1.41 ± 0.49 | <0.0001 |
Glomerular filtration rate by MDRD* (mL/min) | 946 | 68 ± 21 | 69 ± 20 | 59 ± 24 | <0.0001 |
↵* Data are mean ± SD.
NS = not statistically significant; ACEI = angiotensin-converting enzyme inhibitor; ARB = angiotensin receptor blocker; MDRD = modification of diet in renal disease.