Malignant Lesions Exclusively Identified in 68Ga-PSMA PET or CT
No. of patients with positive findings exclusively demonstrated in 68Ga-PSMA | No. of patients with additional involved regions exclusively demonstrated in 68Ga-PSMA | |||
Region/combination of regions | PET | CT | PET | CT |
LR only | 18 | 11 | ||
LN metastases only | 31 | 1 | 17 | 2 |
Bone metastases only | 9 | 1 | 24 | 7 |
LR + LN metastases | 7 | 2 | ||
LR + bone metastases | 6 | 1 | ||
LN + bone metastases | 4 | 5 | ||
LR + LN + bone metastases | 1 | |||
Other (e.g., lung, liver metastases) | 5 | 1 | 1 | 17 |
Total | 81 (32.7%) | 3 (1.2%) | 61 (24.6%) | 17 (6.9%) |
LR = local recurrence; LN = lymph node.