Normal (n = 37) | EMCI (n = 54) | Total (n = 91) | |||||||||||||||
Reference region | Min | Max | Annual mean % change | SD | CV | Min | Max | Annual mean % change | SD | CV | Min | Max | Annual mean % change | SD | CV | t (increase) | p (increase) |
Cerebellar GM | −4.8% | 17.1% | 1.8% | 4.5% | 2.55 | −10.4% | 18.5% | 1.1% | 4.9% | 4.41 | −10.4% | 18.5% | 1.4% | 4.7% | 3.43 | 2.4 | 0.017 |
WC | −3.7% | 15.0% | 1.8% | 3.7% | 2.06 | −9.3% | 14.1% | 1.1% | 4.0% | 3.85 | −9.3% | 15.0% | 1.4% | 3.9% | 2.89 | 2.9 | 0.004 |
Pons | −2.2% | 11.1% | 1.7% | 2.4% | 1.40 | −4.4% | 8.2% | 1.4% | 2.5% | 1.81 | −4.4% | 11.1% | 1.5% | 2.5% | 1.62 | 5.7 | <0.001 |
Composite | −1.8% | 5.6% | 1.7% | 1.7% | 0.99 | −3.4% | 4.5% | 1.2% | 1.7% | 1.36 | −3.4% | 5.6% | 1.4% | 1.7% | 1.18 | 7.8 | <0.001 |
WM | −4.0% | 6.8% | 1.7% | 2.2% | 1.25 | −2.5% | 6.8% | 1.3% | 1.6% | 1.28 | −4.0% | 6.8% | 1.5% | 1.9% | 1.28 | 7.7 | <0.001 |
WM ratio | −4.0% | 6.8% | 1.7% | 2.2% | 1.25 | −2.5% | 6.8% | 1.3% | 1.6% | 1.28 | −4.0% | 6.8% | 1.5% | 1.9% | 1.28 | 7.9 | <0.001 |
Min = minimum; Max = maximum; t (increase) = t value representing visit 1 to visit 2 increase; p (increase) = P value representing significance of visit 1 to visit 2 increase; WC = whole cerebellum.