TABLE 3

Biodistribution Data of 68Ga-Labeled [Des-Arg10]Kallidin Derivatives at 1 Hour After Injection in Tumor-Bearing Mice

68Ga-P0303468Ga-P0415868Ga-Z02090
Tissue (%ID/g)Control (n = 5)Blocked (n = 4)Control (n = 5)Blocked (n = 4)Control (n = 5)Blocked (n = 4)
Blood0.46 ± 0.340.23 ± 0.061.12 ± 0.371.53 ± 0.540.50 ± 0.130.62 ± 0.09
Fat0.11 ± 0.100.08 ± 0.080.18 ± 0.040.20 ± 0.120.07 ± 0.020.09 ± 0.00
Testes0.16 ± 0.100.12 ± 0.110.31 ± 0.080.34 ± 0.120.15 ± 0.060.20 ± 0.04
Large intestine0.19 ± 0.120.14 ± 0.020.41 ± 0.150.46 ± 0.170.20 ± 0.050.20 ± 0.03
Small intestine0.22 ± 0.260.13 ± 0.070.47 ± 0.050.62 ± 0.180.24 ± 0.070.45 ± 0.17
Spleen0.23 ± 0.170.11 ± 0.030.46 ± 0.120.51 ± 0.130.31 ± 0.100.34 ± 0.05
Liver0.18 ± 0.100.14 ± 0.050.72 ± 0.110.79 ± 0.180.32 ± 0.070.29 ± 0.03
Pancreas0.07 ± 0.080.06 ± 0.010.26 ± 0.030.30 ± 0.120.11 ± 0.020.13 ± 0.02
Adrenal glands0.15 ± 0.160.15 ± 0.171.19 ± 0.780.68 ± 0.440.37 ± 0.190.27 ± 0.09
Kidney4.50 ± 2.173.19 ± 0.7269.2 ± 7.3952.7 ± 2.8550.1 ± 9.6847.9 ± 7.78
Lungs0.53 ± 0.380.20 ± 0.050.89 ± 0.171.27 ± 0.400.48 ± 0.090.52 ± 0.04
Heart0.15 ± 0.070.09 ± 0.020.52 ± 0.130.59 ± 0.220.21 ± 0.060.27 ± 0.04
B1R− tumor0.36 ± 0.090.25 ± 0.090.61 ± 0.210.67 ± 0.210.53 ± 0.180.45 ± 0.11
B1R+ tumor2.17 ± 0.490.41 ± 0.08*19.6 ± 4.501.44 ± 0.12*14.4 ± 1.630.85 ± 0.17*
Muscle0.13 ± 0.130.06 ± 0.010.30 ± 0.050.45 ± 0.260.12 ± 0.040.13 ± 0.02
Bone0.10 ± 0.100.09 ± 0.030.45 ± 0.030.50 ± 0.170.22 ± 0.090.26 ± 0.07
Brain0.01 ± 0.010.02 ± 0.020.03 ± 0.010.03 ± 0.010.01 ± 0.010.02 ± 0.01
B1R+ tumor to B1R− tumor6.23 ± 1.691.85 ± 0.8834.5 ± 10.52.33 ± 0.76*29.3 ± 9.682.04 ± 0.79*
B1R+ tumor to blood5.72 ± 2.201.92 ± 0.5819.2 ± 8.211.05 ± 0.4329.9 ± 5.581.37 ± 0.23*
B1R+ tumor to muscle25.5 ± 13.16.61 ± 1.5466.1 ± 17.04.36 ± 2.96*124 ± 28.16.85 ± 1.59*
B1R+ tumor to liver14.6 ± 6.163.10 ± 1.0526.9 ± 2.931.90 ± 0.51*45.6 ± 5.863.09 ± 0.40*
B1R+ tumor to kidney0.54 ± 0.180.13 ± 0.040.28 ± 0.050.03 ± 0.00*0.30 ± 0.070.02 ± 0.00*
  • Significance of differences between control and blocked groups: *P < 0.001; P < 0.01; P < 0.05.