Summary of In Vivo Imaging Experiments
Experiment | Mouse strain | Tumor type | n | Tracer | Purpose | Fig. |
I | BALB/c wt | 4T1 | 28 | 1, 2 | Proof of principle | 1 |
II | S100A9−/− | 4T1 | 5 | 1 | Proof of specificity | 1 |
III | BALB/c wt | 4T1 | 6 | 1, 3 | Parallel injection (tracer 2 labeled with Cy7) | 1 |
IV | BALB/c wt | 4T1 | 11 | 1 | Correlation signal/growth | 2 |
V | BALB/c wt | 4T1; 67NR, 168FAR | 32 | 1 | Correlation signal/malignancy | 3 |
VI | BALB/c wt | 4T1 | 20 | 1 | Cell transfer | 4 |
wt = wild-type; 1 = tracer aS100A9-Cy5.5; 2 = tracer rabIgG-Cy5.5; 3 = tracer rabIgG-Cy7.