TABLE 2

Binding Parameters Derived from MA1 Method

VT (mL/cm3)VT/fP (mL/cm3)BPNDBPP (mL/cm3)BPF (mL/cm3)
RegionTestRetestTestRetestTestRetestTestRetestTestRetest
Amygdala4.17 (13)3.98 (13)439 (18)448 (26)1.55 (19)1.45 (21)2.52 (15)2.33 (17)265 (21)264 (30)
Insula3.40 (11)3.38 (10)357 (15)379 (22)1.07 (17)1.08 (14)1.74 (11)1.74 (8)183 (15)195 (20)
Ant. cingulate cortex3.28 (12)3.26 (11)345 (16)365 (23)1.00 (14)1.00 (15)1.63 (12)1.61 (11)171 (17)181 (22)
Globus pallidus3.13 (11)3.11 (13)329 (16)349 (26)0.92 (23)0.91 (21)1.47 (16)1.46 (20)156 (21)164 (30)
Putamen2.90 (11)2.91 (10)305 (16)326 (22)0.77 (20)0.79 (21)1.25 (14)1.27 (15)132 (19)142 (24)
Temporal cortex2.65 (11)2.64 (10)278 (15)295 (21)0.62 (24)0.62 (22)0.99 (17)0.99 (14)104 (20)111 (20)
Frontal cortex2.64 (11)2.63 (11)278 (16)294 (22)0.61 (22)0.61 (20)0.98 (16)0.98 (14)104 (21)110 (22)
Occipital cortex2.47 (11)2.45 (10)259 (15)274 (21)0.51 (30)0.51 (27)0.81 (22)0.81 (19)85 (24)90 (23)
Hippocampus2.35 (11)2.30 (11)247 (15)259 (25)0.44 (30)0.42 (34)0.70 (25)0.66 (30)73 (26)75 (38)
Caudate2.28 (11)2.28 (12)240 (16)256 (26)0.40 (45)0.40 (47)0.62 (40)0.63 (42)66 (43)72 (51)
Post. cingulate cortex2.19 (12)2.17 (13)230 (17)244 (24)0.33 (43)0.34 (47)0.53 (36)0.53 (43)56 (38)59 (46)
Thalamus2.19 (9)2.17 (9)230 (15)244 (23)0.34 (43)0.34 (47)0.53 (37)0.53 (43)57 (39)60 (45)
Centrum semiovale2.19 (11)2.14 (16)230 (15)241 (27)0.34 (46)0.31 (48)0.54 (38)0.50 (43)56 (40)56 (47)
Cerebellum1.94 (16)1.92 (16)203 (19)216 (26)0.17 (0)0.17 (0)0.28 (16)0.28 (16)30 (19)31 (26)
  • Ant. = anterior; Post. = posterior.

  • Data are mean of 16 subjects, with each value measured twice in test and retest scans. Data in parentheses are percentage coefficient of variation (intersubject variability).