Univariable | Multivariable | |||||
Parameter | OR | 95% CI | P | OR | 95% CI | P |
Age | 1.035 | 1.016–1.054 | <0.001 | 1.025 | 1.003–1.048 | <0.05 |
GS ≤ 6 | ||||||
GS = 7 | 0.241 | 0.167–0.348 | <0.001 | 0.226 | 0.145–0.3351 | <0.001 |
GS > 7 | 0.369 | 0.261–0.521 | <0.001 | 0.330 | 0.216–0.503 | <0.001 |
Surgery (yes vs. no) | 1.463 | 0.885–2.416 | 0.138 | |||
EBRT (yes vs. no) | 0.466 | 0.303–0.717 | <0.05 | 2.221 | 0.342–14.41 | 0.403 |
HT (yes vs. no) | 0.357 | 0.225–0.567 | <0.001 | 1.00 | ||
Ongoing HT (yes vs. no) | 0.490 | 0.313–0.978 | <0.005 | 1.00 | ||
Chemotherapy (yes vs. no) | 0.488 | 0.321–0.742 | <0.05 | 0.203 | 0.074–0.560 | <0.05 |
PSA of <1 | ||||||
PSA ≥1 but <2 | 0.100 | 0.069–0.145 | <0.001 | 0.092 | 0.060–0.141 | <0.001 |
PSA of ≥2 | 0.172 | 0.116–0.256 | <0.001 | 0.206 | 0.134–0.316 | <0.001 |
OR = odds ratio; CI = confidence interval; EBRT = external-beam radiotherapy; HT = hormonal therapy.