Characteristic | Value |
Age (y)* | 69.68 ± 7.67 |
Center | |
CRO | 626 (62.6) |
Medical Center Ljubljana | 79 (7.9) |
IOV | 227 (22.7) |
University of Pisa | 68 (6.8) |
GS | |
≤6 | 257 (25.7) |
7 | 347 (34.7) |
>7 | 396 (39.6) |
Actual GS | |
2 | 2 (0.2) |
3 | 4 (0.4) |
4 | 9 (0.9) |
5 | 43 (4.3) |
6 | 199 (19.9) |
7 | 347 (34.7) |
8 | 223 (22.3) |
9 | 155 (15.5) |
10 | 18 (1.8) |
Primary treatment | |
Surgery alone | 353 (35.3) |
Surgery and adjuvant EBRT (with or without HT) | 167 (16.7) |
EBRT (with or without HT) | 152 (15.2) |
HT alone | 121 (12.1) |
NA | 207 (20.7) |
PSA level, in ng/mL† | 3.30 (1.15–11.0) |
↵* Reported as mean ± SD.
↵† Reported as median (IQR).
CRO = IRCCS National Cancer Institute; IOV = Veneto Institute of Oncology; EBRT = external beam radiotherapy; HT = hormone therapy; NA = not available.
Values are reported as number of patients followed by percentage in parentheses unless otherwise indicated.