TABLE 4

SUVmax Measurements for 5 Spheric Lesions ≥ 10 mm in CTN Oncology Phantom

Manufacturer and scannerFilter width (mm)nLeft shoulder (15 mm)Right lung (10 mm)Left lung (10 mm)Axillary lymph node (10 mm)Left lung (20 mm)
GE Discovery 6006.053.09 ± 0.511.76 ± 0.272.09 ± 0.522.18 ± 0.363.30 ± 0.42
6.1–7.072.91 ± 0.331.73 ± 0.131.79 ± 0.171.87 ± 0.123.35 ± 0.37
7.1–9.022.41 ± 0.041.41 ± 0.101.35 ± 0.031.64 ± 0.062.89*
GE Discovery 690–7102.0–3.924.94 ± 0.623.09 ± 0.433.51 ± 0.123.40 ± 0.134.38 ± 0.40
4.0–5.984.07 ± 0.452.86 ± 0.473.04 ± 0.353.01 ± 0.373.96 ± 0.28
6.0–7.0273.35 ± 0.622.02 ± 0.312.08 ± 0.362.22 ± 0.313.61 ± 0.62
GE Discovery LS5.0–5.433.06 ± 0.511.66 ± 0.281.75 ± 0.441.90 ± 0.253.21 ± 0.66
6.0122.86 ± 0.221.55 ± 0.141.57 ± 0.441.74 ± 0.273.54 ± 0.39
7.0–10.062.14 ± 0.151.23 ± 0.171.20 ± 0.101.30 ± 0.102.68 ± 0.02
GE Discovery RX3.033.39 ± 0.252.00 ± 0.132.18 ± 0.182.45 ± 0.093.02 ± 0.37
4.0–5.9112.89 ± 0.381.73 ± 0.281.79 ± 0.201.98 ± 0.223.19 ± 0.59
6.0–7.032.74 ± 0.481.69 ± 0.371.60 ± 0.251.58 ± 0.483.25 ± 0.35
GE Discovery ST4.0–5.9162.98 ± 0.271.83 ± 0.321.81 ± 0.231.92 ± 0.233.43 ± 0.46
6.0–6.4322.83 ± 0.431.60 ± 0.261.69 ± 0.301.81 ± 0.253.13 ± 0.61
6.5–8.082.58 ± 0.311.46 ± 0.361.50 ± 0.361.59 ± 0.252.98 ± 0.53
GE Discovery STE4.0–5.9213.11 ± 0.301.78 ± 0.241.87 ± 0.292.06 ± 0.233.45 ± 0.33
6.0–6.4332.90 ± 0.381.67 ± 0.311.72 ± 0.301.91 ± 0.283.11 ± 0.60
6.5–8.0182.66 ± 0.311.46 ± 0.181.55 ± 0.201.78 ± 0.172.76 ± 0.50
Siemens Biograph 2–65.0172.47 ± 0.381.34 ± 0.201.37 ± 0.241.58 ± 0.182.93 ± 0.48
6.032.34 ± 0.371.56 ± 0.161.55 ± 0.221.62 ± 0.162.64 ± 0.61
Siemens Biograph TruePoint2.0–4.0183.17 ± 0.931.90 ± 0.522.02 ± 0.632.02 ± 0.573.19 ± 0.97
5.0522.65 ± 0.431.62 ± 0.221.60 ± 0.261.67 ± 0.203.16 ± 0.57
6.0–7.0112.33 ± 0.181.36 ± 0.121.50 ± 0.111.44 ± 0.162.84 ± 0.26
Siemens Biograph mCT1.0–3.0113.82 ± 0.822.48 ± 0.432.38 ± 0.412.51 ± 0.453.85 ± 0.42
4.093.23 ± 0.372.21 ± 0.382.14 ± 0.352.16 ± 0.253.04 ± 0.73
5.0153.18 ± 0.392.02 ± 0.242.01 ± 0.242.03 ± 0.263.15 ± 0.97
Philips Gemini TFN/A182.84 ± 0.451.56 ± 0.361.58 ± 0.401.80 ± 0.432.94 ± 0.62
Philips Gemini GXLN/A102.89 ± 0.361.38 ± 0.181.44 ± 0.191.83 ± 0.183.06 ± 0.55
Philips Gemini LXLN/A33.47 ± 0.241.48 ± 0.071.50 ± 0.111.97 ± 0.253.61 ± 0.07
Philips Gemini GSN/A102.58 ± 0.231.35 ± 0.141.36 ± 0.201.57 ± 0.143.29 ± 0.24
  • * Only a single scanner used a postreconstruction filter width in this range, making calculation of SD impossible.

  • N/A = not applicable.