Clinical Trial Studies Reviewed
Study | No. of patients | Activity (MBq) | Extent of scan | Technique | Mean age (y) | Sex |
Emory initial pilot | 18 | 292.3 (99.9) | Skull vertex to thighs | 60-min dynamic brain (followed by whole-body imaging) | 53.8 (9.3) | Male, 12; female, 6 |
Emory dosimetry | 6 | 366.6 (51.0) | Skull vertex to thighs | 6 sets of serial static scans for 120 min | 48 (15.0) | Male, 3; female, 3 |
Emory prostate pilot | 15 | 372.6 (22.9) | Abdomen/pelvis | 65-min dynamic pelvis (followed by abdomen/pelvis) | 62.0 (8.8) | Male, 15 |
Emory renal pilot | 6 | 388.5 (14.1) | Abdomen | 120-min dynamic renal-level abdomen | 67.3 (15.1) | Male, 5; female, 1 |
Emory lung pilot | 10 | 313.5 (76.7) | Chest | 45-min dynamic lesion-level chest | 66.4 (12.8) | Male, 3; female, 7 |
Emory recurrent prostate cancer | 128 scans in 115 patients | 358.9 (51.8) | Abdomen/pelvis | 60-min sequential multiphase abdomen/pelvis | 67.3 (7.6) | Male, 128 |
Emory primary prostate cancer | 11 | 347.8 (81.4) | Pelvis | 60-min dynamic pelvis | 60.8 (6.3) | Male, 11 |
Emory breast pilot | 3 | 360.0 (14.1) | Chest | 45-min dynamic breast level | 60 (8.9) | Female, 3 |
Emory parathyroid | 3 | 351.5 (34.0) | Neck | 60-min sequential multiphase neck/upper chest | 60.3 (6.4) | Male, 1; female, 2 |
Emory recurrent prostate cancer outcomes | 13 | 367.0 (15.5) | Abdomen/pelvis | 30-min sequential multiphase abdomen/pelvis | 61.5 (9.2) | Male, 13 |
Emory PET and MR recurrent prostate cancer | 6 | 373.7 (9.4) | Abdomen/pelvis | 30-min sequential multiphase abdomen/pelvis | 69 (5.1) | Male, 6 |
Bologna recurrent prostate cancer | 61 | 379 (12.1) | Skull vertex to thighs | Single static scan starting at thighs | 67.8 (6.5) | Male, 61 |
Kitasato phase one dosimetry | 6 | 195.0 (10.3) | Skull vertex to thighs | 11 series of whole-body PET scans during 3 sessions of 0–90, 150–170, and 220–240 min | 24 (3.0) | Male, 6 |
Uppsala phase one primary prostate cancer | 6 | 418 (10.0) | Pelvis | 90 (optional 120)-min dynamic pelvis | 67 (5.0) | Male, 6 |
NIH primary prostate cancer | 21 | 351.5 (9.0) | Pelvis/lower abdomen dynamic, whole-body static at end | 30-min dynamic pelvis, then 10-min dynamic lower abdomen (followed by static whole body) | 62 (6.5) | Male, 21 |
Oslo University Hospital prostate and other cancers | 298 | 296 (56.0) | Skull vertex to thighs | Single static scan starting at thighs | 66.0 (6.4) | Male, 297; female, 1 |
Data in parentheses are SDs.