NCA Measured Assuming Organ Volume for Standard Man and Woman
Organ | All subjects (n = 6)* | Women only (n = 3) |
Liver | 0.117 ± 0.039 | 0.097 ± 0.042 |
Gallbladder | 0.046 ± 0.026 | 0.040 ± 0.029 |
Small intestine | 0.033 ± 0.008 | 0.030 ± 0.007 |
Red marrow | 0.032 ± 0.006 | 0.028 ± 0.004 |
Whole brain | 0.023 ± 0.003 | 0.022 ± 0.003 |
Lung | 0.018 ± 0.003 | 0.014 ± 0.003 |
Kidney | 0.013 ± 0.003 | 0.013 ± 0.002 |
Urinary bladder | 0.009 ± 0.004 | 0.007 ± 0.003 |
Heart wall | 0.005 ± 0.001 | 0.0040 ± 0.0003 |
Spleen | 0.0020 ± 0.0004 | 0.0020 ± 0.0001 |
Thyroid | 0.0004 ± 0.0001 | 0.00040 ± 0.00003 |
↵* Assuming standard male mass and density of organs of 6 subjects regardless of sex.
Data are mean ± SD in MBqOrganh/MBqInjected.