Summary of T/B Results for 18F-FET Subset (n = 7)
Parameter | PETCT | P, CT–atlas | PETatlas* | P, atlas–Dixon | PETDixon* | P, CT–Dixon |
Mean SUV, tumor | 2.32 ± 0.88 | 0.28 | 2.28 ± 0.92 | <0.003 | 2.05 ± 0.81 | <0.003 |
Maximum SUV, tumor | 3.69 ± 1.97 | 0.17 | 3.63 ± 2.01 | <0.01 | 3.27 ± 1.78 | <0.006 |
Mean SUV, reference | 1.27 ± 0.23 | 0.7 | 1.26 ± 0.24 | <0.002 | 1.17 ± 0.22 | <0.001 |
Mean T/B | 1.8 ± 0.43 | 0.16 | 1.77 ± 0.45 | 0.05 | 1.71 ± 0.46 | 0.07 |
Maximum T/B | 2.82 ± 1.14 | 0.11 | 2.78 ± 1.16 | 0.05 | 2.7 ± 1.16 | 0.06 |
↵* Average across all 18F-FET subjects.