Results of Quality Control Testing
Radiopharmaceutical | Reconstituted activity (MBq) | Radiochemical purity (%) | Alumina test |
99mTc-pertechnetate | 44,363* | 98.9 | Negative |
99mTc-pertechnetate | 25,887* | 99.0 | Negative |
99mTc-pertechnetate | 40,959* | 98.9 | Negative |
99mTc-medronate | 18,500 | 93.3 | — |
99mTc-medronate | 8,880 | 97.7 | — |
99mTc-medronate | 12,950 | 97.3 | — |
99mTc-exametazime | 2,000 | 81.8 | — |
99mTc-exametazime | 1,591 | 84.0 | — |
99mTc-exametazime | 1,621 | 85.3 | — |
99mTc-tetrofosmin | 8,800 | 96.3 | — |
99mTc-tetrofosmin | 5,550 | 97.3 | — |
99mTc-tetrofosmin | 6,660 | 93.0 | — |
↵* Total activity produced.