TABLE 4

BPND (=k3′/k4) of (R)-18F-Fluspidine Under Control and Blocking Conditions

(R)-18F-fluspidine (n = 3)(R)-18F-fluspidine + SA4503 (n = 3)
Regionk3′ (1/min)k4 (1/min)BPNDk3′ (1/min)k4 (1/min)BPND
Frontal cortex0.068 ± 0.0470.005 ± 0.00014.04 ± 9.23*0.014 ± 0.0080.002 ± 0.0019.57 ± 5.51
Temporal cortex0.068 ± 0.0440.005 ± 0.00115.74 ± 11.370.014 ± 0.0060.003 ± 0.0014.74 ± 2.28
Occipital cortex0.069 ± 0.0470.005 ± 0.001*15.21 ± 11.69*0.019 ± 0.0150.003 ± 0.0019.33 ± 5.29
Hippocampus0.071 ± 0.0470.005 ± 0.001*16.39 ± 12.780.012 ± 0.0040.009 ± 0.0051.65 ± 1.04
Striatum0.070 ± 0.0450.005 ± 0.001*14.33 ± 10.260.009 ± 0.040.011 ± 0.0060.87 ± 0.30
Thalamus0.076 ± 0.0410.006 ± 0.00215.02 ± 10.260.007 ± 0.0020.008 ± 0.0030.89 ± 0.35
Colliculi0.078 ± 0.0380.006 ± 0.00214.78 ± 9.48*0.006 ± 0.0010.007 ± 0.0020.84 ± 0.42
Midbrain0.080 ± 0.0400.005 ± 0.00217.23 ± 11.950.011 ± 0.0080.007 ± 0.0011.76 ± 1.51
Pons0.082 ± 0.0480.004 ± 0.00226.52 ± 25.830.054 ± 0.0590.009 ± 0.0065.19 ± 2.53
Cerebellum0.083 ± 0.0500.006 ± 0.00217.25 ± 13.420.015 ± 0.0080.005 ± 0.0023.75 ± 2.62
  • * P < 0.05 vs. (S)-18F-fluspidine.

  • P < 0.05 vs. (R)-18F-fluspidine.

  • P < 0.01 vs. (S)-18F-fluspidine.