Total Phantom FOV Calculated Activity After Different Reconstruction and Acquisition Approaches
Day | True activity (MBq) | TrueX, net acquisition (MBq) | TrueX, prompt/random acquisition (MBq) | DiFT, net acquisition (MBq) | Truncated DiFT, net acquisition (MBq) |
1 | 1,008 | 3,755 [273] | 1,002 [−0.6] | 800 [−21] | 3,250 [222] |
2 | 793 | 3,562 [349] | 819 [3.3] | 616 [−22] | 3,135 [295] |
3 | 610 | 3,282 [438] | 628 [3.0] | 446 [−27] | 2,935 [381] |
4 | 475 | 3,140 [561] | 529 [11] | 318 [−33] | 2,777 [485] |
5 | 362 | 3,067 [747] | 454 [25] | 244 [−33] | 2,752 [660] |
13 | 34.7 | 2,596 [7,381] | 147 [324] | −46 [−233] | 2,362 [6,707] |
DiFT = direct inverse Fourier transform.
Data in brackets are percentage error.