Comparison of Fetal Absorbed Dose for 18F-FDG in Pregnant Women at Different Periods of Gestation
Gestation | ||||
Radiotracer: 18F-FDG | Early pregnancy (mGy/MBq) | 3-mo (mGy/MBq) | 6-mo (mGy/MBq) | 9-mo (mGy/MBq) |
Russell et al. (6) | 2.70E−02 | 1.70E−02 | 9.40E−03 | 8.10E−03 |
Stabin (21) | 2.20E−02 | 2.20E−02 | 1.70E−02 | 1.70E−02 |
Zanotti-Fregonara et al. (25) | 4.00E−02 (10-wk) | — | — | — |
Zanotti-Fregonara et al. (31) | 3.30E−02 (8-wk) | — | — | — |
Takalkar et al. (32) | 1.55E−02 (6-wk) | 7.16E−03 (18-wk) | 6.16E−03* | 1.06E−02 (30-wk) |
This work | 3.05E−02 | 2.27E−02 | 1.50E−02 | 1.33E−02 |
↵* Average of fetal absorbed dose from 23- and 25-wk pregnant women.