Diagnostic Accuracy for Primary Tumor Staging
Accuracy | P | |||||
Stage | EUS | CT | PET/MR imaging | EUS vs. CT | EUS vs. PET/MR imaging | CT vs. PET/MR imaging |
Total | 86.7 | 33.3 | 66.7 | 0.021 | 0.375 | 0.063 |
T1 | 86.7 | 46.7 | 80.0 | 0.070 | >0.990 | 0.063 |
T2 | 86.7 | 53.3 | 73.3 | 0.125 | 0.625 | 0.250 |
T3 | 93.3 | 86.7 | 86.7 | 0.500 | 0.500 | >0.990 |
Data are percentages.