IS | FOM | POM | |||||||||
Profile | Breast | NSCLC | Other | Prostate | Breast | NSCLC | Other | Prostate | Breast | Other | Prostate |
Scans by indication (n) | 181 | 166 | 223 | 2,301 | 781 | 380 | 653 | 4,686 | 199 | 236 | 1,297 |
Symptoms, signs, or test results (%) | |||||||||||
None | 45.9 | 30.1 | 38.1 | 58.9 | 10.0 | 18.9 | 19.9 | 16.2 | 8.5 | 12.7 | 10.7 |
Pain only | 36.5 | 45.8 | 37.7 | 5.0 | 57.0 | 56.6 | 49.3 | 14.6 | 47.2 | 52.5 | 25.9 |
Elevated or rising tumor marker* | 1.7 | 3.6 | 1.8 | 27.2 | 7.2 | 2.1 | 3.8 | 49.5 | 10.6 | 3.8 | 36.5 |
Evidence from other imaging | 10.5 | 11.4 | 9.4 | 4.5 | 9.6 | 10.3 | 10.1 | 6.2 | 6.5 | 11.9 | 5.9 |
Other | 5.5 | 9.0 | 13.0 | 4.4 | 16.3 | 12.1 | 16.8 | 13.6 | 27.1 | 19.1 | 20.9 |
Pre–NaF PET summary stage (%) | |||||||||||
Local/no evidence of disease | 39.8 | 12.0 | 22.0 | 57.8 | 28.2 | 19.5 | 21.7 | 24.8 | 4.5 | 6.4 | 5.2 |
Regional (direct extension or nodal) | 14.9 | 12.7 | 9.0 | 5.0 | 1.9 | 7.6 | 3.4 | 5.0 | 0.5 | 1.3 | 0.8 |
Single metastasis | 5.0 | 13.3 | 5.8 | 3.3 | 11.1 | 12.6 | 10.6 | 11.2 | 13.6 | 12.7 | 15.2 |
Multiple metastases | 10.5 | 29.5 | 24.2 | 4.6 | 19.6 | 30.0 | 30.5 | 21.1 | 74.9 | 68.2 | 67.3 |
Unknown | 29.8 | 32.5 | 39.0 | 29.5 | 39.2 | 30.3 | 33.8 | 37.8 | 6.5 | 11.4 | 11.5 |
Conventional BS would have been ordered if NaF PET had been unavailable (%) | 88.4 | 78.9 | 84.3 | 91.7 | 82.7 | 77.6 | 74.9 | 85.9 | 74.9 | 68.6 | 87.4 |
↵* Abnormal tumor markers including elevated alkaline phosphatase.
NSCLC = non–small cell lung cancer.