IS | FOM | POM | |||||||||
Profile | Breast | NSCLC | Other | Prostate | Breast | NSCLC | Other | Prostate | Breast | Other | Prostate |
Scans by indication (n) | 181 | 166 | 223 | 2,301 | 781 | 380 | 653 | 4,686 | 199 | 236 | 1,297 |
Pre-PET plan (%) | |||||||||||
Image | 50.3 | 52.4 | 66.4 | 52.6 | 73.2 | 77.4 | 70.8 | 57.1 | 66.3 | 72.0 | 59.5 |
Body CT | 9.4 | 11.4 | 16.1 | 23.6 | 16.9 | 18.2 | 16.5 | 22.6 | 17.6 | 19.9 | 21.4 |
Body MR imaging | 9.9 | 10.2 | 11.7 | 12.0 | 13.6 | 15.0 | 11.9 | 16.8 | 15.6 | 20.8 | 18.3 |
18F-FDG PET | 25.4 | 27.1 | 32.7 | 14.0 | 26.4 | 29.2 | 29.9 | 13.0 | 25.1 | 24.6 | 15.8 |
Plain films | 3.3 | 2.4 | 3.1 | 1.4 | 12.8 | 9.2 | 8.6 | 2.9 | 3.5 | 3.0 | 1.3 |
Other imaging | 2.2 | 1.2 | 2.7 | 1.7 | 3.6 | 5.8 | 3.8 | 1.9 | 4.5 | 3.8 | 2.7 |
Treatment (overall) | 39.8 | 38.0 | 24.7 | 39.6 | 11.0 | 10.8 | 15.6 | 25.6 | 21.6 | 17.8 | 29.6 |
Radiotherapy | 26.0 | 22.3 | 9.9 | 33.1 | 6.8 | 5.3 | 7.7 | 12.2 | 10.1 | 5.9 | 8.6 |
Hormone | 23.2 | 1.2 | 0.4 | 20.2 | 4.1 | 0.3 | 1.4 | 16.6 | 8.0 | 0.4 | 18.4 |
Surgery | 27.6 | 11.4 | 7.6 | 12.6 | 1.4 | 1.1 | 2.0 | 1.8 | 0.5 | 0.0 | 0.3 |
Chemotherapy | 25.4 | 33.7 | 20.6 | 5.1 | 6.1 | 8.7 | 11.3 | 8.5 | 14.6 | 14.4 | 13.5 |
Bisphosphonates | 1.7 | 1.2 | 3.6 | 3.3 | 2.8 | 2.1 | 2.8 | 7.1 | 4.5 | 5.9 | 11.5 |
Biopsy | 3.9 | 3.6 | 4.0 | 1.5 | 4.4 | 3.7 | 4.6 | 3.4 | 4.0 | 2.5 | 1.9 |
Watch/no additional therapy | 6.1 | 6.0 | 4.9 | 6.2 | 11.4 | 8.2 | 9.0 | 13.8 | 8.0 | 7.6 | 8.9 |
*Referring physicians could select more than one treatment modality. Percentages do not sum to 100.
NSCLC = non–small cell lung cancer.