Characteristic | All patients (n = 90) | Patients with TID (n = 30) | Patients without TID (n = 60) | P |
Age (y) | 62 ± 12 | 62 ± 12 | 62 ± 12 | 0.91 |
Male | 54 (60) | 18 (60) | 36 (60) | 0.99 |
BMI | 30 ± 6 | 30 ± 7 | 29 ± 7 | 0.69 |
Diabetes mellitus | 32 (36) | 11 (37) | 21 (35) | 0.99 |
Hypertension | 87 (96.7) | 29 (97) | 58 (97) | 0.99 |
Hyperlipidemia | 60 (67) | 22 (73) | 38 (63) | 0.48 |
Current smoker | 33 (37) | 16 (57) | 17 (27) | 0.17 |
Family history | 43 (47.8) | 19 (60) | 24 (40) | 0.22 |
White | 55 (61) | 18 (60) | 37 (62) | 0.99 |
Data are n, with percentages in parentheses, or mean ± SD, unless otherwise indicated.