TABLE 3.

Biodistribution of 99mTc-EGFR-PNA in MDA-MB-435S Xenografts

Organ1 h2 h4 h6 h
Heart0.99 ± 0.150.50 ± 0.080.39 ± 0.060.34 ± 0.08
Blood1.12 ± 0.160.72 ± 0.100.59 ± 0.090.43 ± 0.08
Liver10.45 ± 1.247.76 ± 0.796.80 ± 0.373.82 ± 0.42
Spleen3.39 ± 0.392.44 ± 0.391.60 ± 0.101.23 ± 0.13
Kidney8.59 ± 0.647.88 ± 0.546.46 ± 0.443.11 ± 0.49
Lung0.82 ± 0.140.72 ± 0.080.57 ± 0.080.29 ± 0.07
Stomach1.86 ± 0.131.12 ± 0.190.81 ± 0.160.32 ± 0.08
Intestine2.11 ± 0.131.19 ± 0.280.64 ± 0.110.55 ± 0.06
Brain0.15 ± 0.050.11 ± 0.050.08 ± 0.020.07 ± 0.04
Bone1.14 ± 0.120.87 ± 0.140.57 ± 0.070.30 ± 0.08
Muscle0.80 ± 0.120.41 ± 0.070.37 ± 0.050.14 ± 0.03
Tumor0.98 ± 0.100.95 ± 0.130.94 ± 0.990.52 ± 0.09
  • Values are mean ± SD (Embedded Image ± SD) and expressed as %ID/g (n = 6).