Parameter | Run 1 | Run 2 | Run 3 | Run 4 |
Target enrichment (%) | 99.01 | 99.01 | 97.39 | 97.39 |
Energy (MeV) | 18–11 | 18–12 | 18–12 | 18–12 |
Irradiation time (h) | 1.5 | 1.32 | 6.43 | 6.9 |
Average current (μA) | 85 | 159 | 188 | 223 |
Charge (μA·min) | 7,775 | 13,555 | 74,895 | 83,223 |
99mTc activity (GBq) | 55.5* | 96.2* | 333 | 348 |
Saturated yield (GBq/μA) | 4.05* | 4.0* | 3.3 | 3.03 |
↵* Overestimated because of presence of high-energy peaks from other isotopes.