TABLE 2

BPNDs Estimated Using Different Quantification Methods

Brain regionBPND 2TBPND 1TBPND Logan arterialBPND Logan referenceBPND SRTMBPND SUVr
Caudate6.73 ± 1.0510.29 ± 1.077.15 ± 0.924.60 ± 0.944.53 ± 0.913.88 ± 0.75
Putamen7.15 ± 1.6110.59 ± 1.577.85 ± 1.036.13 ± 0.316.07 ± 0.315.41 ± 0.20
Striatum6.84 ± 1.3210.26 ± 1.207.50 ± 0.815.58 ± 0.423.68 ± 0.254.88 ± 0.27
Globus pallidus5.04 ± 1.017.85 ± 1.065.48 ± 0.633.73 ± 0.251.51 ± 0.223.19 ± 0.14
Substantia nigra2.52 ± 0.323.88 ± 0.582.85 ± 0.412.24 ± 0.335.51 ± 0.412.01 ± 0.20
Hippocampus1.49 ± 0.342.54 ± 0.361.78 ± 0.271.52 ± 0.222.22 ± 0.341.33 ± 0.17
Occipital cortex0.34 ± 0.130.78 ± 0.410.48 ± 0.330.52 ± 0.380.54 ± 0.390.44 ± 0.32
  • Data are mean ± SD (n = 6).